Select your cord type
Select quantity
PhytoMAX-3 12SP is on backorder, please contact us for order inquiries.
At 615 actual watts and 1311 μmol/s total photobiological photon flux (PBF), the patented PhytoMAX-3 12SP LED grow lights are ideal for any commercial flowering space, delivering 2 to 4+ pounds0.9 to 1.8+ kg of dried, cured and trimmed flower.
With PhytoMAX-3, we have delivered the most powerful and reliable, truly full-spectrum (350-750nm, UV to NIR PBAR) LED plant grow lights! The PhytoMAX-3 12SP uses only the highest-quality, latest-technology, top-bin LEDs to deliver Black Dog LED's proprietary full-cycle Phyto-Genesis Spectrum® evenly over the entire footprint, with unprecedented PAR levels, canopy penetration and yields!
*Need help making your lighting decision? Contact our customer service team with questions. (720) 420-1209 or send us a message here.
Recommended for full-cycle growth in tents / areas from 3.5' x 3.5'1.1 x 1.1 meters to 6.25' x 6.25'1.9 x 1.9 meters
Yields 2 to 4+ pounds0.9 to 1.8+ kg per light
Go BEYOND PAR with the latest grow lighting technology
from Black Dog LED
Even Bigger Yields
Increased yields with lower energy costs equal more profit
Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world's only true complete spectrum
Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
A Solution For Every Power Configuration
Daisy chaining, supports 100 - 277V. A solution for any electrical system, with up to 20 amps on one outlet.
Bigger Flowering Footprint
PhytoMAX-3 12S has a larger area of coverage with up to 6.25' x 6.25'1.9 x 1.9 meters per light.
Dimmable
Dimmable from 15% - 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 - 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 - 800nm): 2.13 μmol/J
Bigger Yields
2 to 4+ pounds0.9 to 1.8+ kg per light
(Depending on strain, environment and growing skills)
Better Coverage
Photon Flux Efficacy 2.13 μmol/J PBAR (280-800nm)
Total Photon Flux 1311 μmol/s PBAR
Footprint | Minimum Area | Maximum Area |
Vegetative |
4.25' x 4.25' (18 ft2)1.3 x 1.3 meters (1.7 m2) |
7.75' x 7.75' (60 ft2)2.35 x 2.35 meters (5.5 m2) |
Flowering |
3.5' x 3.5' (12.25 ft2)1.1 x 1.1 meters (1.2 m2) |
6.25' x 6.25' (39 ft2)1.9 x 1.9 meters (3.6 m2) |
The Phyto-Genesis Spectrum
PhytoMAX-3 12SP Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm | UV 280-400nm | PAR 400-700nm | IR 700-800nm |
1311 | 44 | 1203 | 64 |
Units | Imperial Metric |
---|---|
Dimming | 0-10V, 15% - 100% |
Product Dimensions | 15" x 15" x 4.5"37 x 37 x 11 cm |
Weight | 23lb (10.5kg)10.5kg (23lb) |
True Wattage | 615w |
Certifications | CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 336 |
Amp Draw | 6.15A @ 100V 5.13A @ 120V 2.96A @ 208V 2.56A @ 240V 2.22A @ 277V2.67A (@ 230V) |
Standard Power Cord Length | 8 feet2.4 meters |
Power Cord Options | NEMA 5-15, NEMA 6-15, Pigtails |
AC Voltage Range | AC 100V~277V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -4~104 °F-20~40 °C |
BTU | 2097 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PPFD Average (μmol/m2/s, 400-700nm) | Coverage Area |
---|---|
100 | 120.43 ft2 (10.97 x 10.97 ft)11.19 m2 (3.34 x 3.34 m) |
200 | 60.21 ft2 (7.76 x 7.76 ft)5.59 m2 (2.37 x 2.37 m) |
300 | 40.14 ft2 (6.34 x 6.34 ft)3.73 m2 (1.93 x 1.93 m) |
400 | 30.11 ft2 (5.49 x 5.49 ft)2.80 m2 (1.67 x 1.67 m) |
500 | 24.09 ft2 (4.91 x 4.91 ft)2.24 m2 (1.50 x 1.50 m) |
600 | 20.07 ft2 (4.48 x 4.48 ft)1.86 m2 (1.37 x 1.37 m) |
700 | 17.20 ft2 (4.15 x 4.15 ft)1.60 m2 (1.26 x 1.26 m) |
800 | 15.05 ft2 (3.88 x 3.88 ft)1.40 m2 (1.18 x 1.18 m) |
900 | 13.38 ft2 (3.66 x 3.66 ft)1.24 m2 (1.11 x 1.11 m) |
1000 | 12.04 ft2 (3.47 x 3.47 ft)1.12 m2 (1.06 x 1.06 m) |
1100 | 10.95 ft2 (3.31 x 3.31 ft)1.02 m2 (1.01 x 1.01 m) |
1200 | 10.04 ft2 (3.17 x 3.17 ft)0.93 m2 (0.97 x 0.97 m) |
1300 | 9.26 ft2 (3.04 x 3.04 ft)0.86 m2 (0.93 x 0.93 m) |
1400 | 8.60 ft2 (2.93 x 2.93 ft)0.80 m2 (0.89 x 0.89 m) |
1500 | 8.03 ft2 (2.83 x 2.83 ft)0.75 m2 (0.86 x 0.86 m) |
PBFD Average (μmol/m2/s, 280-800nm) | Coverage Area |
---|---|
100 | 130.94 ft2 (11.44 x 11.44 ft)12.16 m2 (3.49 x 3.49 m) |
200 | 65.47 ft2 (8.09 x 8.09 ft)6.08 m2 (2.47 x 2.47 m) |
300 | 43.65 ft2 (6.61 x 6.61 ft)4.05 m2 (2.01 x 2.01 m) |
400 | 32.73 ft2 (5.72 x 5.72 ft)3.04 m2 (1.74 x 1.74 m) |
500 | 26.19 ft2 (5.12 x 5.12 ft)2.43 m2 (1.56 x 1.56 m) |
600 | 21.82 ft2 (4.67 x 4.67 ft)2.03 m2 (1.42 x 1.42 m) |
700 | 18.71 ft2 (4.32 x 4.32 ft)1.74 m2 (1.32 x 1.32 m) |
800 | 16.37 ft2 (4.05 x 4.05 ft)1.52 m2 (1.23 x 1.23 m) |
900 | 14.55 ft2 (3.81 x 3.81 ft)1.35 m2 (1.16 x 1.16 m) |
1000 | 13.09 ft2 (3.62 x 3.62 ft)1.22 m2 (1.10 x 1.10 m) |
1100 | 11.90 ft2 (3.45 x 3.45 ft)1.11 m2 (1.05 x 1.05 m) |
1200 | 10.91 ft2 (3.30 x 3.30 ft)1.01 m2 (1.01 x 1.01 m) |
1300 | 10.07 ft2 (3.17 x 3.17 ft)0.94 m2 (0.97 x 0.97 m) |
1400 | 9.35 ft2 (3.06 x 3.06 ft)0.87 m2 (0.93 x 0.93 m) |
1500 | 8.73 ft2 (2.95 x 2.95 ft)0.81 m2 (0.90 x 0.90 m) |
1600 | 8.18 ft2 (2.86 x 2.86 ft)0.76 m2 (0.87 x 0.87 m) |
Select Spectral Range: