Select your cord type
Select quantity
PhytoMAX-3 24SH is on backorder, please contact us for order inquiries.
At 1220 actual watts and 2622 μmol/s total photobiological photon flux (PBF), the patent-pending PhytoMAX-3 24SH LED grow lights are the most powerful light offered by Black Dog LED. They are ideal for any large commercial vegetative or flowering space. This beast of a light delivers 4 to 7+ pounds1.8 to 3.2 kg of dried, cured, and trimmed flower per light.
With PhytoMAX-3, we have delivered the most powerful and reliable, truly full-spectrum (350-750nm, UV to NIR) plant grow lights! The PhytoMAX-3 24SH uses only the highest-quality, latest-technology, top-bin LEDs to deliver Black Dog LED's proprietary full-cycle Phyto-Genesis Spectrum® evenly over the entire footprint, with unprecedented PAR levels, canopy penetration and yields!
Maximum Flowering Space - 8.75' x 8.75'2.7 x 2.7 meters
Yields 4 to 7+ pounds1.8 to 3.2 kg per light!
Go BEYOND PAR with the latest grow lighting technology
from Black Dog LED
Even Bigger Yields
Increased yields with lower energy costs equal more profit
Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world's only true complete spectrum
Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
Bigger Flowering Footprint
PhytoMAX-3 24S has a larger area of coverage with up to 8.75' x 8.75'2.7 x 2.7 meters per light.
Dimmable
Dimmable from 15% - 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 - 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 - 800nm): 2.15 μmol/J
Bigger Yields
4 to 7+ pounds1.8 to 3.2+ kg per light
(Depending on strain, environment and growing skills)
Standard Power Inlet
IEC standard power inlet, allowing cords to be sourced worldwide.
Better Coverage
Photon Flux Efficacy 2.15 μmol/J PBAR (280-800nm)
Total Photon Flux 2622 μmol/s PBAR
Footprint | Minimum Area | Maximum Area |
Vegetative |
6.0' x 6.0' (36 ft2)1.85 x 1.85 meters (3.4 m2) |
10.75' x 10.75' (120 ft2)3.3 x 3.3 meters (10.9 m2) |
Flowering |
5' x 5' (25 ft2)1.5 x 1.5 meters (2.25 m2) |
8.75' x 8.75' (77 ft2)2.7 x 2.7 meters (7.3 m2) |
The Phyto-Genesis Spectrum
PhytoMAX-3 24SH Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm | UV 280-400nm | PAR 400-700nm | IR 700-800nm |
2622 | 88 | 2406 | 128 |
Units | Imperial Metric |
---|---|
Dimming | 0-10V, 15% - 100% - See dimming cords here (opens in new tab) |
Product Dimensions | 19" x 19" x 4.5"48 x 48 x 11 cm |
Weight | 45lb (20kg)20kg (45lb) |
True Wattage | 1220w |
Certifications | CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 672 |
Amp Draw | 12.20A @ 100V 10.17A @ 120V 5.87A @ 208V 5.08A @ 240V5.37A (@ 230V) |
Standard Power Cord Length | 8 feet2.4 meters |
Power Cord Options | NEMA 5-15 or NEMA 6-15 |
AC Voltage Range | AC 100V~240V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -4~104 °F-20~40 °C |
BTU | 4160 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PPFD Average (μmol/m2/s, 400-700nm) | Coverage Area |
---|---|
100 | 240.85 ft2 (15.52 x 15.52 ft)22.38 m2 (4.73 x 4.73 m) |
200 | 120.43 ft2 (10.97 x 10.97 ft)11.19 m2 (3.34 x 3.34 m) |
300 | 80.28 ft2 (8.96 x 8.96 ft)7.46 m2 (2.73 x 2.73 m) |
400 | 60.21 ft2 (7.76 x 7.76 ft)5.59 m2 (2.37 x 2.37 m) |
500 | 48.17 ft2 (6.94 x 6.94 ft)4.48 m2 (2.12 x 2.12 m) |
600 | 40.14 ft2 (6.34 x 6.34 ft)3.73 m2 (1.93 x 1.93 m) |
700 | 34.41 ft2 (5.87 x 5.87 ft)3.20 m2 (1.79 x 1.79 m) |
800 | 30.11 ft2 (5.49 x 5.49 ft)2.80 m2 (1.67 x 1.67 m) |
900 | 26.76 ft2 (5.17 x 5.17 ft)2.49 m2 (1.58 x 1.58 m) |
1000 | 24.09 ft2 (4.91 x 4.91 ft)2.24 m2 (1.50 x 1.50 m) |
1100 | 21.90 ft2 (4.68 x 4.68 ft)2.03 m2 (1.43 x 1.43 m) |
1200 | 20.07 ft2 (4.48 x 4.48 ft)1.86 m2 (1.37 x 1.37 m) |
1300 | 18.53 ft2 (4.30 x 4.30 ft)1.72 m2 (1.31 x 1.31 m) |
1400 | 17.20 ft2 (4.15 x 4.15 ft)1.60 m2 (1.26 x 1.26 m) |
1500 | 16.06 ft2 (4.01 x 4.01 ft)1.49 m2 (1.22 x 1.22 m) |
PBFD Average (μmol/m2/s, 280-800nm) | Coverage Area |
---|---|
100 | 261.87 ft2 (16.18 x 16.18 ft)24.33 m2 (4.93 x 4.93 m) |
200 | 130.94 ft2 (11.44 x 11.44 ft)12.16 m2 (3.49 x 3.49 m) |
300 | 87.29 ft2 (9.34 x 9.34 ft)8.11 m2 (2.85 x 2.85 m) |
400 | 65.47 ft2 (8.09 x 8.09 ft)6.08 m2 (2.47 x 2.47 m) |
500 | 52.37 ft2 (7.24 x 7.24 ft)4.87 m2 (2.21 x 2.21 m) |
600 | 43.65 ft2 (6.61 x 6.61 ft)4.05 m2 (2.01 x 2.01 m) |
700 | 37.41 ft2 (6.12 x 6.12 ft)3.48 m2 (1.86 x 1.86 m) |
800 | 32.73 ft2 (5.72 x 5.72 ft)3.04 m2 (1.74 x 1.74 m) |
900 | 29.10 ft2 (5.39 x 5.39 ft)2.70 m2 (1.64 x 1.64 m) |
1000 | 26.19 ft2 (5.12 x 5.12 ft)2.43 m2 (1.56 x 1.56 m) |
1100 | 23.81 ft2 (4.88 x 4.88 ft)2.21 m2 (1.49 x 1.49 m) |
1200 | 21.82 ft2 (4.67 x 4.67 ft)2.03 m2 (1.42 x 1.42 m) |
1300 | 20.14 ft2 (4.49 x 4.49 ft)1.87 m2 (1.37 x 1.37 m) |
1400 | 18.71 ft2 (4.32 x 4.32 ft)1.74 m2 (1.32 x 1.32 m) |
1500 | 17.46 ft2 (4.18 x 4.18 ft)1.62 m2 (1.27 x 1.27 m) |
1600 | 16.37 ft2 (4.05 x 4.05 ft)1.52 m2 (1.23 x 1.23 m) |
Select Spectral Range: