Volume Pricing Available
PhytoMAX-3 2SC commercial grow lights now available
At 100 actual watts and 219 μmol/s total photobiological photon flux (PBF), the patent-pending PhytoMAX-3 2SC LED grow lights are ideal for any small commercial vegetative or cloning space, although it will still hold its own as a production light with 5 to 12+ ounces150 to 340+ grams of dried, cured, and trimmed flower per light.
With PhytoMAX-3, we have delivered the most powerful and reliable, truly full-spectrum (350-750nm, UV to NIR) plant grow lights! The PhytoMAX-3 2SC uses only the highest-quality, latest-technology, top-bin LEDs to deliver Black Dog LED's proprietary full-cycle Phyto-Genesis Spectrum® evenly over the entire footprint, with unprecedented PAR levels, canopy penetration and yields!
Maximum Vegetative Space - 3.0' x 3.0'95 x 95 cm
Yields 5 to 12+ ounces150 to 340+ grams per light!
Go BEYOND PAR with the latest grow lighting technology
from Black Dog LED
Even Bigger Yields
Increased yields with lower energy costs equal more profit
Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world's only true complete spectrum
Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
Daisy-Chain Compatible
Running multiple lights on one outlet means less infrastructure- up to 20 amps on one outlet.
Large Flowering Footprint
PhytoMAX-3 2S will flower an area up to 2.5' x 2.5'75 x 75 cm per light.
Dimmable
Dimmable from 15% - 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 - 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 - 800nm): 2.15 μmol/J
Bigger Yields
5 to 12+ ounces150 to 340+ grams per light! per light
(Depending on strain, environment and growing skills)
Better Coverage
Photon Flux Efficacy 2.13 μmol/J PBAR (280-800nm)
Total Photon Flux 219 μmol/s PBAR
Vegetative Minimum Area (sq. ft.)
2.0' x 2.0'
Vegetative Maximum Area (sq. ft.)
3.0' x 3.0'
Flowering Minimum Area (sq. ft.)
1.0' x 1.0'
Flowering Maximum Area (sq. ft.)
2.5' x 2.5'
Footprint | Minimum Area | Maximum Area |
Vegetative |
1.75' x 1.75' (3 ft2)55 x 55 cm (0.3 m2) |
3.0' x 3.0' (9 ft2)95 x 95 cm (0.9 m2) |
Flowering |
1.5' x 1.5' (2.25 ft2)45 x 45 cm (0.2 m2) |
2.5' x 2.5' (6.25 ft2)75 x 75 cm (0.6 m2) |
The Phyto-Genesis Spectrum
PhytoMAX-3 2SC Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm | UV 280-400nm | PAR 400-700nm | IR 700-800nm |
219 | 7 | 201 | 11 |
Units | Imperial Metric |
---|---|
Dimming | 0-10V, 15% - 100% |
Product Dimensions | 8.5" x 8.5" x 4.5"22 x 22 x 11 cm |
Weight | 8lb (3.6kg)3.6kg (8lb) |
True Wattage | 100W |
Certifications | ETL, CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 56 |
Amp Draw | 1A @ 100V 0.83A @ 120V 0.48A @ 208V 0.42A @ 240V 0.36A @ 277V0.43A (@ 230V) |
Standard Power Cord Length | 8 feet2.4 meters |
Power Cord Options | NEMA 5-15, NEMA 6-15, NEMA 7-15, NEMA L7-15, Pigtails |
AC Voltage Range | AC 100V~277V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -4~104 °F-20~40 °C |
BTU | 341 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PPFD Average (μmol/m2/s, 400-700nm) | Coverage Area |
---|---|
100 | 20.07 ft2 (4.48 x 4.48 ft)1.86 m2 (1.37 x 1.37 m) |
200 | 10.04 ft2 (3.17 x 3.17 ft)0.93 m2 (0.97 x 0.97 m) |
300 | 6.69 ft2 (2.59 x 2.59 ft)0.62 m2 (0.79 x 0.79 m) |
400 | 5.02 ft2 (2.24 x 2.24 ft)0.47 m2 (0.68 x 0.68 m) |
500 | 4.01 ft2 (2.00 x 2.00 ft)0.37 m2 (0.61 x 0.61 m) |
600 | 3.35 ft2 (1.83 x 1.83 ft)0.31 m2 (0.56 x 0.56 m) |
700 | 2.87 ft2 (1.69 x 1.69 ft)0.27 m2 (0.52 x 0.52 m) |
800 | 2.51 ft2 (1.58 x 1.58 ft)0.23 m2 (0.48 x 0.48 m) |
900 | 2.23 ft2 (1.49 x 1.49 ft)0.21 m2 (0.46 x 0.46 m) |
1000 | 2.01 ft2 (1.42 x 1.42 ft)0.19 m2 (0.43 x 0.43 m) |
1100 | 1.82 ft2 (1.35 x 1.35 ft)0.17 m2 (0.41 x 0.41 m) |
1200 | 1.67 ft2 (1.29 x 1.29 ft)0.16 m2 (0.39 x 0.39 m) |
1300 | 1.54 ft2 (1.24 x 1.24 ft)0.14 m2 (0.38 x 0.38 m) |
1400 | 1.43 ft2 (1.20 x 1.20 ft)0.13 m2 (0.36 x 0.36 m) |
1500 | 1.34 ft2 (1.16 x 1.16 ft)0.12 m2 (0.35 x 0.35 m) |
PBFD Average (μmol/m2/s, 280-800nm) | Coverage Area |
---|---|
100 | 21.82 ft2 (4.67 x 4.67 ft)2.03 m2 (1.42 x 1.42 m) |
200 | 10.91 ft2 (3.30 x 3.30 ft)1.01 m2 (1.01 x 1.01 m) |
300 | 7.27 ft2 (2.70 x 2.70 ft)0.68 m2 (0.82 x 0.82 m) |
400 | 5.46 ft2 (2.34 x 2.34 ft)0.51 m2 (0.71 x 0.71 m) |
500 | 4.36 ft2 (2.09 x 2.09 ft)0.41 m2 (0.64 x 0.64 m) |
600 | 3.64 ft2 (1.91 x 1.91 ft)0.34 m2 (0.58 x 0.58 m) |
700 | 3.12 ft2 (1.77 x 1.77 ft)0.29 m2 (0.54 x 0.54 m) |
800 | 2.73 ft2 (1.65 x 1.65 ft)0.25 m2 (0.50 x 0.50 m) |
900 | 2.42 ft2 (1.56 x 1.56 ft)0.23 m2 (0.47 x 0.47 m) |
1000 | 2.18 ft2 (1.48 x 1.48 ft)0.20 m2 (0.45 x 0.45 m) |
1100 | 1.98 ft2 (1.41 x 1.41 ft)0.18 m2 (0.43 x 0.43 m) |
1200 | 1.82 ft2 (1.35 x 1.35 ft)0.17 m2 (0.41 x 0.41 m) |
1300 | 1.68 ft2 (1.30 x 1.30 ft)0.16 m2 (0.39 x 0.39 m) |
1400 | 1.56 ft2 (1.25 x 1.25 ft)0.14 m2 (0.38 x 0.38 m) |
1500 | 1.45 ft2 (1.21 x 1.21 ft)0.14 m2 (0.37 x 0.37 m) |
1600 | 1.36 ft2 (1.17 x 1.17 ft)0.13 m2 (0.36 x 0.36 m) |
Select Spectral Range: