Volume Pricing Available
PhytoMAX-3 4SC commercial grow lights now available
At 205 actual watts and 437 μmol/s total photobiological photon flux (PBF), the patented PhytoMAX-3 4SC LED grow lights are ideal for any commercial vegetative space, although it will still hold its own as a production light with 11 ounces to 1.5+ pounds320 to 680+ grams of dried, cured, and trimmed flower per light..
With PhytoMAX-3, we have delivered the most powerful and reliable, truly full-spectrum (350-750nm, UV to NIR PBAR) LED plant grow lights! The PhytoMAX-3 4SC uses only the highest-quality, latest-technology, top-bin LEDs to deliver Black Dog LED's proprietary full-cycle Phyto-Genesis Spectrum® evenly over the entire footprint, with unprecedented PAR levels, canopy penetration and yields!
Maximum Vegetative Space - 4.5' x 4.5'1.35 x 1.35 meters
Yields 11 ounces to 1.5+ pounds320 to 680+ grams per light!
Go BEYOND PAR with the latest grow lighting technology
from Black Dog LED
Even Bigger Yields
Increased yields with lower energy costs equal more profit
Plant Specific Spectrum
Our Phyto-Genesis Spectrum helps increase cannabinoid and terpene production with the world's only true complete spectrum
Double The Coverage
The PhytoMAX-3 flowering footprint is double the industry standard, cover more area with fewer fixtures
New Features
Daisy Chain Compatible
Running multiple lights on one outlet means less infrastructure- up to 20 amps on one outlet.
Large Flowering Footprint
PhytoMAX-3 4S has a larger area of coverage with up to 3.5' x 3.5'1.1 x 1.1 meters per light.
Dimmable
Dimmable from 15% - 100% with industry-standard 0-10V dimming controllers.
More Powerful Spectrum
3.4% ultraviolet (< 400nm) and 20% violet (400 - 450nm) light provides better canopy penetration; Photon Flux Efficacy (PBAR 280 - 800nm): 2.13 μmol/J
Bigger Yields
11 ounces to 1.5+ pounds320 to 680+ grams per light
Better Coverage
Photon Flux Efficacy 2.13 μmol/J PBAR (280-800nm)
Total Photon Flux 437 μmol/s PBAR
Vegetative Minimum Area (sq. ft.)
3.5' x 3.5'
Vegetative Maximum Area (sq. ft.)
4.5' x 4.5'
Flowering Minimum Area (sq. ft.)
2.0' x 2.0'
Flowering Maximum Area (sq. ft.)
3.5' x 3.5'
Footprint | Minimum Area | Maximum Area |
Vegetative |
2.5' x 2.5' (6.25 ft2)0.7 x 0.7 meters (0.5 m2) |
4.5' x 4.5' (20.25 ft2)1.35 x 1.35 meters (1.8 m2) |
Flowering |
2.0' x 2.0' (4 ft2)0.65 x 0.65 meters (0.42 m2) |
3.5' x 3.5' (12.25 ft2)1.1 x 1.1 meters (1.2 m2) |
The Phyto-Genesis Spectrum
PhytoMAX-3 4SC Specifications
Photon Flux (μmol/s) | |||
---|---|---|---|
PBAR 280-800nm | UV 280-400nm | PAR 400-700nm | IR 700-800nm |
437 | 7 | 401 | 21 |
Units | Imperial Metric |
---|---|
Dimming | 0-10V, 15% - 100% |
Product Dimensions | 15" x 15" x 4.5"37 x 37 x 11 cm |
Weight | 17lb (8kg)8kg (17lb) |
True Wattage | 205w |
Certifications | ETL, CE, FCC, RoHS |
Mean Time Between Failure | > 70,000 hours |
Number of LEDs | 112 |
Amp Draw | 2.05A @ 100V 1.71A @ 120V 0.99A @ 208V 0.85A @ 240V 0.74A @ 277V0.89A (@ 230V) |
Standard Power Cord Length | 8 feet2.4 meters |
Power Cord Options | NEMA 5-15, NEMA 6-15, NEMA 7-15, NEMA L7-15, Pigtails |
AC Voltage Range | AC 100V~277V (50 / 60 Hz) |
Power Factor | > 0.98 |
Operation Temperature Range | -4~104 °F-20~40 °C |
BTU | 699 |
Fans Expected Life | > 70,000 hours |
Photobiological Photon Flux Density (PBFD, 280-800nm)
PPFD Average (μmol/m2/s, 400-700nm) | Coverage Area |
---|---|
100 | 40.14 ft2 (6.34 x 6.34 ft)3.73 m2 (1.93 x 1.93 m) |
200 | 20.07 ft2 (4.48 x 4.48 ft)1.86 m2 (1.37 x 1.37 m) |
300 | 13.38 ft2 (3.66 x 3.66 ft)1.24 m2 (1.11 x 1.11 m) |
400 | 10.04 ft2 (3.17 x 3.17 ft)0.93 m2 (0.97 x 0.97 m) |
500 | 8.03 ft2 (2.83 x 2.83 ft)0.75 m2 (0.86 x 0.86 m) |
600 | 6.69 ft2 (2.59 x 2.59 ft)0.62 m2 (0.79 x 0.79 m) |
700 | 5.73 ft2 (2.39 x 2.39 ft)0.53 m2 (0.73 x 0.73 m) |
800 | 5.02 ft2 (2.24 x 2.24 ft)0.47 m2 (0.68 x 0.68 m) |
900 | 4.46 ft2 (2.11 x 2.11 ft)0.41 m2 (0.64 x 0.64 m) |
1000 | 4.01 ft2 (2.00 x 2.00 ft)0.37 m2 (0.61 x 0.61 m) |
1100 | 3.65 ft2 (1.91 x 1.91 ft)0.34 m2 (0.58 x 0.58 m) |
1200 | 3.35 ft2 (1.83 x 1.83 ft)0.31 m2 (0.56 x 0.56 m) |
1300 | 3.09 ft2 (1.76 x 1.76 ft)0.29 m2 (0.54 x 0.54 m) |
1400 | 2.87 ft2 (1.69 x 1.69 ft)0.27 m2 (0.52 x 0.52 m) |
1500 | 2.68 ft2 (1.64 x 1.64 ft)0.25 m2 (0.50 x 0.50 m) |
PBFD Average (μmol/m2/s, 280-800nm) | Coverage Area |
---|---|
100 | 43.65 ft2 (6.61 x 6.61 ft)4.05 m2 (2.01 x 2.01 m) |
200 | 21.82 ft2 (4.67 x 4.67 ft)2.03 m2 (1.42 x 1.42 m) |
300 | 14.55 ft2 (3.81 x 3.81 ft)1.35 m2 (1.16 x 1.16 m) |
400 | 10.91 ft2 (3.30 x 3.30 ft)1.01 m2 (1.01 x 1.01 m) |
500 | 8.73 ft2 (2.95 x 2.95 ft)0.81 m2 (0.90 x 0.90 m) |
600 | 7.27 ft2 (2.70 x 2.70 ft)0.68 m2 (0.82 x 0.82 m) |
700 | 6.24 ft2 (2.50 x 2.50 ft)0.58 m2 (0.76 x 0.76 m) |
800 | 5.46 ft2 (2.34 x 2.34 ft)0.51 m2 (0.71 x 0.71 m) |
900 | 4.85 ft2 (2.20 x 2.20 ft)0.45 m2 (0.67 x 0.67 m) |
1000 | 4.36 ft2 (2.09 x 2.09 ft)0.41 m2 (0.64 x 0.64 m) |
1100 | 3.97 ft2 (1.99 x 1.99 ft)0.37 m2 (0.61 x 0.61 m) |
1200 | 3.64 ft2 (1.91 x 1.91 ft)0.34 m2 (0.58 x 0.58 m) |
1300 | 3.36 ft2 (1.83 x 1.83 ft)0.31 m2 (0.56 x 0.56 m) |
1400 | 3.12 ft2 (1.77 x 1.77 ft)0.29 m2 (0.54 x 0.54 m) |
1500 | 2.91 ft2 (1.71 x 1.71 ft)0.27 m2 (0.52 x 0.52 m) |
1600 | 2.73 ft2 (1.65 x 1.65 ft)0.25 m2 (0.50 x 0.50 m) |
Select Spectral Range: